Huge thanks to everyone who participated in the 2024 MX Weekly Lucky Draw!
Big congratulations to all the winners and please kindly note that we will get in touch with all the winners shortly to notify how to claim your prize!
6th Weekly Prize: 25 consumers wins $50 e-shop card
Week 6 | |||
Name | Telephone | Luckydraw No. | State |
Tsz*** | 423***460 | WMEC3865 | ACT |
Kev*** | 430***868 | HSRU6601 | NSW |
Ying*** | 433***130 | DQTK9772 | NSW |
Ang*** | 433***128 | YOQT2592 | NSW |
Alic*** | 432***611 | ACSP5554 | NSW |
zhe*** | 434***158 | FTKX9662 | NSW |
Char*** | 478***931 | QTRW5384 | NSW |
chi*** | 423***206 | UVTO1055 | NSW |
wei*** | 405***981 | YTBM8881 | NSW |
Kee*** | 430***456 | HMBY6961 | NSW |
Fun*** | 403***761 | HGON8000 | NSW |
Bel*** | 275***588 | IFFT4865 | NZ |
yimm*** | 277***499 | MBOD8717 | NZ |
yan*** | 404***777 | CMMZ1030 | QLD |
Ton*** | 411***858 | QBPV3001 | QLD |
Tina*** | 450***236 | Nvya4295 | SA |
Pui*** | 416***729 | CADR3377 | VIC |
Just*** | 415***266 | Uwob5252 | VIC |
Jing*** | 406***468 | VOGC2295 | VIC |
faxi*** | 421***793 | HPNX7594 | VIC |
ken*** | 491***333 | GFWF3690 | VIC |
Lou*** | 431***929 | SVLA3706 | VIC |
Yue*** | 435***605 | Lism3681 | VIC |
Aar*** | 409***634 | KUUJ7899 | WA |
Lid*** | 466***433 | VPRJ9730 | WA |
Ettason Contact No: 02 9728 2288
Authorized under NSW Permit No. TP/01309