Huge thanks to everyone who participated in the 2023 MX Weekly Lucky Draw!
Big congratulations to all the winners and please kindly note that we will get in touch with all the winners shortly to notify how to claim your prize!
Five Weekly Prize: 25 consumers wins $50 e-shop card
Title | Winners Name | Lucky Draw No | Contact Number | States |
1 | Shu*** | KVNS3554 | 434****679 | ACT |
2 | kan*** | AMOJ2377 | 416****998 | NSW |
3 | Jef*** | EUEX9591 | 402****536 | NSW |
4 | Eva*** | TCBU4679 | 402****777 | NSW |
5 | Chi*** | JVLX8850 | 426****628 | NSW |
6 | Yue*** | IAOJ9367 | 420****053 | NSW |
7 | Ama*** | RBSH6899 | 431****609 | NSW |
8 | Joy*** | ODTB1365 | 418****198 | NSW |
9 | Tom*** | ATAM5900 | 438****796 | NSW |
10 | Kel*** | LBMO5857 | 210****798 | NZ |
11 | Hen*** | KTYX5060 | 210****728 | NZ |
12 | Shu*** | GWXK8805 | 288****678 | NZ |
13 | Que*** | HHPO3479 | 414****914 | QLD |
14 | Aph*** | SGOW4905 | 487****938 | QLD |
15 | Pui*** | GKDI5315 | 416****018 | QLD |
16 | Jac*** | YBFL2577 | 414****663 | QLD |
17 | Kam*** | DLAO5561 | 493****181 | SA |
18 | Ter*** | BEAI1358 | 417****631 | VIC |
19 | Jun*** | FJEV4470 | 435****445 | VIC |
20 | Ren*** | uonu5729 | 434****310 | VIC |
21 | Chu*** | BVLB4052 | 468****189 | VIC |
22 | Ste*** | IXWR8404 | 431****033 | VIC |
23 | Ala*** | JWBZ6897 | 433****628 | WA |
24 | chi*** | fczw2430 | 402****980 | WA |
25 | Lin*** | LGZN4591 | 405****288 | WA |
Six Weekly Prize: 25 consumers wins $50 e-shop card
Title | Winners Name | Lucky Draw No | Contact Number | States |
1 | Sus*** | OOBO2875 | 432****458 | ACT |
2 | Hoi*** | PXTD7513 | 416****833 | NSW |
3 | TZU*** | GUIK7178 | 403****930 | NSW |
4 | Yvo*** | QWZZ4803 | 435****860 | NSW |
5 | Pet*** | YXPZ2725 | 481****255 | NSW |
6 | ben*** | vkxa4061 | 414****333 | NSW |
7 | Chr*** | ZTYJ2879 | 452****800 | NSW |
8 | Jia*** | JKXX2368 | 400****888 | NSW |
9 | Kue*** | GEST7438 | 211****872 | NZ |
10 | Jon*** | PZGQ5413 | 210****222 | NZ |
11 | Xin*** | OBPR8695 | 275****973 | NZ |
12 | Rob*** | EGWB3491 | 430****192 | QLD |
13 | Pei*** | QPUV4049 | 432****324 | QLD |
14 | WEN*** | TMYH7572 | 421****967 | QLD |
15 | Con*** | NORO5039 | 450****628 | SA |
16 | Shu*** | KKVE6940 | 401****352 | SA |
17 | Sua*** | CLWD7320 | 411****742 | TAS |
18 | Lan*** | Cixk1807 | 478****115 | VIC |
19 | Win*** | VWET8160 | 411****7 | VIC |
20 | Dav*** | JBLM3320 | 430****609 | VIC |
21 | Min*** | KFJL4691 | 400****205 | VIC |
22 | Wei*** | UQKL7818 | 497****529 | VIC |
23 | Ala*** | OHUG4798 | 423****345 | WA |
24 | Thi*** | MZLE5180 | 401****727 | WA |
25 | Wei*** | BCAH2500 | 415****988 | WA |
Ettason Contact No: 02 9728 2288
Authorized under NSW Permit No. TP/01309