The campaign of MX Lucky Draw was successfully held on 14th October 2021 and all the winners were drawn by media representatives (TV Media Australia, Sydney Today, 2AC Radio, 2CR Radio, Nanhai Media) and SunRice Australia.
Huge thanks to everyone who participated in 2021 MX Lucky Draw!
Big congratulations to all the winners and please kindly note that we will get in touch with all the winners shortly to notify how to claim your prize!
Grand Prize: One consumer wins Cash AUD $8,888
No | Winner’s Name | Entry No |
1 | Manh Hue Quach | 36846 |
2nd Prize: 3 consumers win cash AUD $1,888 per person
No | Winner’s Name | Entry No |
1 | Vincent Ye | 46193 |
2 | Sam Feng | 33900 |
3 | Juliane Yuen | 70129 |
3rd Prize: 10 consumers win cash AUD$888 per person
No | Winner’s Name | Entry No |
1 | Chan Kwai PING | 17012 |
2 | Mandy YANG | 21852 |
3 | Pek Kit Teoh | 00074 |
4 | Tina Chiem | 69641 |
5 | HO Kit Yan | 50660 |
6 | amy Lin | 64978 |
7 | Jason Wong | 61244 |
8 | zhijuan YANG | 13061 |
9 | Stephen Bacchia | 14105 |
10 | Elsa Chiane | 16510 |
4th Prize: 60 consumers win 1 Ettason gift box, valued at AUD$80
No | Winner’s Name | Entry No | No | Winner’s Name | Entry No |
1 | Chee Khuen Khoo | 47083 | 2 | Jenni HU | 30303 |
3 | Kam Yin CHAN | 42802 | 4 | Siu Lai Man | 33081 |
5 | Mrs Evelyn CHAN | 41805 | 6 | Minh LE | 10879 |
7 | Boi Boi VIEN | 61071 | 8 | Xin ZHANG | 13804 |
9 | Vincent FONG | 45559 | 10 | Shaoshan LIU | 04231 |
11 | Min YEE KAT SHE | 54396 | 12 | Min YEE KAT SHE | 54398 |
13 | Trevor Lui | 65969 | 14 | Waiyi LOK | 18213 |
15 | Nancy Hoey | 58974 | 16 | KeKe LU | 40880 |
17 | Karen Leung | 16818 | 18 | Lun Cui | 55836 |
19 | Pauline LEE | 57665 | 20 | Vi Thuan CO | 15899 |
21 | Toan G Truong | 19935 | 22 | Hai Jen Low | 36939 |
23 | Tang Po Yi | 40535 | 24 | Jun Ma | 29002 |
25 | Irene YANG | 65578 | 26 | Yi Ruan | 37943 |
27 | Mun Wai Yeong | 14965 | 28 | Feng Ling Zhong | 45763 |
29 | Meijun | 46082 | 30 | Tommy CHAO | 36037 |
31 | Patrick LEE | 03491 | 32 | See Yin LOO | 17535 |
33 | MS WONG | 60762 | 34 | TENG KHOO | 26908 |
35 | Geok Tenn Soon | 57988 | 36 | Chun CHOW | 43630 |
37 | Raymond WOO | 04098 | 38 | Vy Huynh | 54214 |
39 | Fonlia Pang | 11723 | 40 | Yirui ZHANG | 65514 |
41 | Leung Siu Yan | 53771 | 42 | Sabrina Alcouffe | 49584 |
43 | Zhi LI | 01003 | 44 | Siu Lung LO | 50312 |
45 | LE CHAU | 54091 | 46 | CAIXIA ZHANG | 64943 |
47 | Sze may irere chia | 70027 | 48 | Ka chan | 57633 |
49 | Oiyan chan | 62853 | 50 | Samuel Shi | 25584 |
51 | T TRAN AU DUONG | 16420 | 52 | Annie WONG | 00495 |
53 | Tracy Noon Kham | 23889 | 54 | Shih-Chang Tseng | 20379 |
55 | Abby au-Yeung | 20103 | 56 | Pinchao Liang | 02624 |
57 | Yan ZHANG | 05563 | 58 | Eddie LI | 06484 |
59 | Mrs Wendy THAI | 16022 | 60 | Lisa AO | 18376 |
Ettason Contact No: 02 9728 2288
Authorized under NSW Permit No. TP/00818